DENNĚ
18.000 CZK + 500 zz
18.000 CZK + 500 zz
Konec turnaje
Místo | Hráč | Body | Cena |
1 | Abdul alshai** | 71,789 | 0 FS 150 EUR |
2 | Steph** | 69,438 | 0 FS 100 EUR |
3 | Anali** | 18,661 | 0 FS 75 EUR |
4 | Britta** | 15,945 | 0 FS 50 EUR |
5 | Christoph** | 14,173 | 0 FS 25 EUR |
6 | N** | 13,671 | 0 FS 10 EUR |
7 | Mildr** | 11,951 | 0 FS 10 EUR |
8 | Che** | 11,129 | 0 FS 10 EUR |
9 | Dua** | 9,927 | 0 FS 10 EUR |
10 | Patric** | 9,559 | 0 FS 10 EUR |
11 | Gav** | 9,198 | 0 FS 10 EUR |
12 | Yanni** | 8,301 | 0 FS 10 EUR |
13 | No** | 7,788 | 0 FS 10 EUR |
14 | Dion** | 7,539 | 0 FS 10 EUR |
15 | Ru** | 7,116 | 0 FS 10 EUR |
16 | Za** | 6,399 | 50 FS 0 |
17 | Jam** | 5,993 | 50 FS 0 |
18 | Samu** | 5,269 | 50 FS 0 |
19 | HELP G** | 4,160 | 50 FS 0 |
20 | Tom** | 4,077 | 50 FS 0 |
21 | Charlot** | 3,905 | 20 FS 0 |
22 | Ladisl** | 3,564 | 20 FS 0 |
23 | Caroli** | 3,414 | 20 FS 0 |
24 | Prai** | 3,320 | 20 FS 0 |
25 | Ashl** | 3,244 | 20 FS 0 |
26 | psi** | 3,104 | 10 FS 0 |
27 | A** | 3,067 | 10 FS 0 |
28 | Ani** | 2,982 | 10 FS 0 |
29 | Li** | 2,850 | 10 FS 0 |
30 | Andr** | 2,757 | 10 FS 0 |
31 | Pog** | 2,681 | 10 FS 0 |
32 | Lin** | 2,676 | 10 FS 0 |
33 | Kell** | 2,550 | 10 FS 0 |
34 | Dar** | 2,534 | 10 FS 0 |
35 | Hol** | 2,291 | 10 FS 0 |
36 | Stanisl** | 2,035 | 10 FS 0 |
37 | nom** | 1,949 | 10 FS 0 |
38 | K** | 1,829 | 10 FS 0 |
39 | Simo** | 1,738 | 10 FS 0 |
40 | Jacqueli** | 1,680 | 10 FS 0 |
41 | Jacqueli** | 1,646 | FS |
42 | Ke | 1,626 | FS |
43 | Domin** | 1,488 | FS |
44 | Vic** | 1,395 | FS |
45 | Jacl** | 1,300 | FS |
46 | Unico** | 1,188 | FS |
47 | Just** | 1,018 | FS |
48 | Carl** | 1,013 | FS |
49 | Sus** | 984 | FS |
50 | Wassi** | 963 | FS |
51 | Ren** | 962 | FS |
52 | Pauli** | 936 | FS |
53 | Bren** | 922 | FS |
54 | Kensi** | 909 | FS |
55 | LACH** | 874 | FS |
56 | Ruc** | 872 | FS |
57 | Neho** | 837 | FS |
58 | Vladim** | 833 | FS |
59 | Mehr** | 827 | FS |
60 | Rad** | 825 | FS |
61 | Ad** | 806 | FS |
62 | Nan** | 775 | FS |
63 | Ly** | 765 | FS |
64 | Pe** | 761 | FS |
65 | Antho** | 757 | FS |
66 | Je** | 738 | FS |
67 | kathle** | 719 | FS |
68 | DONGQ** | 713 | FS |
69 | Rena** | 699 | FS |
70 | Ja** | 688 | FS |
71 | Christi** | 683 | FS |
72 | Andr** | 658 | FS |
73 | Michel** | 622 | FS |
74 | Kristi** | 620 | FS |
75 | Joan** | 606 | FS |
76 | baz** | 577 | FS |
77 | Lo** | 576 | FS |
78 | Nico** | 573 | FS |
79 | Loz** | 559 | FS |
80 | Qu** | 540 | FS |
VELKÝ ZÁVOD
250.000 CZK + 10 000 zz
250.000 CZK + 10 000 zz
Konec turnaje
Místo | Hráč | Body | Cena |
1 | venusandma** | 1,944,114 | 0 FS 2000 EUR |
2 | Dua** | 1,544,460 | 0 FS 1500 EUR |
3 | chi-k** | 1,265,782 | 0 FS 1000 EUR |
4 | Franço** | 906,984 | 0 FS 500 EUR |
5 | Abdul alshai** | 864,950 | 0 FS 300 EUR |
6 | Qu** | 433,048 | 0 FS 200 EUR |
7 | Mar** | 432,885 | 0 FS 200 EUR |
8 | Pau** | 364,850 | 0 FS 200 EUR |
9 | Vic** | 336,651 | 0 FS 200 EUR |
10 | Dion** | 293,070 | 0 FS 200 EUR |
11 | nom** | 288,141 | 0 FS 100 EUR |
12 | Ashl** | 240,350 | 0 FS 100 EUR |
13 | Mildr** | 224,263 | 0 FS 100 EUR |
14 | Britta** | 213,727 | 0 FS 100 EUR |
15 | Robe** | 203,501 | 0 FS 100 EUR |
16 | Ani** | 190,501 | 0 FS 100 EUR |
17 | Patric** | 161,876 | 0 FS 100 EUR |
18 | N** | 160,224 | 0 FS 100 EUR |
19 | Giancar** | 155,645 | 0 FS 100 EUR |
20 | psi** | 150,480 | 0 FS 100 EUR |
21 | An** | 126,779 | 0 FS 50 EUR |
22 | Steph** | 119,618 | 0 FS 50 EUR |
23 | Hele** | 117,850 | 0 FS 50 EUR |
24 | Moham** | 115,590 | 0 FS 50 EUR |
25 | Jor** | 111,736 | 0 FS 50 EUR |
26 | Dar** | 111,045 | 0 FS 50 EUR |
27 | Ruc** | 107,173 | 0 FS 50 EUR |
28 | Che** | 102,387 | 0 FS 50 EUR |
29 | Dani** | 91,137 | 0 FS 50 EUR |
30 | Lin** | 81,789 | 0 FS 50 EUR |
31 | Li** | 81,732 | 0 FS 40 EUR |
32 | Ji** | 81,609 | 0 FS 40 EUR |
33 | Jam** | 80,330 | 0 FS 40 EUR |
34 | Andr** | 80,261 | 0 FS 40 EUR |
35 | Charlot** | 78,005 | 0 FS 40 EUR |
36 | Pa** | 75,416 | 0 FS 40 EUR |
37 | Yanni** | 75,400 | 0 FS 40 EUR |
38 | Briiitt** | 73,277 | 0 FS 40 EUR |
39 | K** | 72,778 | 0 FS 40 EUR |
40 | Gav** | 72,286 | 0 FS 40 EUR |
41 | Mirosl** | 72,139 | 0 FS 30 EUR |
42 | Li** | 69,596 | 0 FS 30 EUR |
43 | Birg** | 65,323 | 0 FS 30 EUR |
44 | Moni** | 64,696 | 0 FS 30 EUR |
45 | Anali** | 63,963 | 0 FS 30 EUR |
46 | HELP G** | 62,021 | 0 FS 30 EUR |
47 | Nan** | 61,666 | 0 FS 30 EUR |
48 | Len** | 61,021 | 0 FS 30 EUR |
49 | To** | 59,176 | 0 FS 30 EUR |
50 | Mar** | 59,090 | 0 FS 30 EUR |
51 | Rena** | 57,067 | 0 FS 20 EUR |
52 | Ke | 54,251 | 0 FS 20 EUR |
53 | Jo** | 53,532 | 0 FS 20 EUR |
54 | Jacqueli** | 52,642 | 0 FS 20 EUR |
55 | dar** | 52,212 | 0 FS 20 EUR |
56 | Nh** | 52,204 | 0 FS 20 EUR |
57 | Kell** | 50,963 | 0 FS 20 EUR |
58 | Dall** | 49,529 | 0 FS 20 EUR |
59 | Andr** | 48,721 | 0 FS 20 EUR |
60 | MIQUEL** | 47,586 | 0 FS 20 EUR |
61 | Dam** | 45,989 | 0 FS 20 EUR |
62 | Suzan** | 45,654 | 0 FS 20 EUR |
63 | Len** | 43,765 | 0 FS 20 EUR |
64 | Mat** | 42,069 | 0 FS 20 EUR |
65 | Fi** | 41,579 | 0 FS 20 EUR |
66 | col** | 41,557 | 0 FS 20 EUR |
67 | Sand** | 40,226 | 0 FS 20 EUR |
68 | Mehr** | 39,630 | 0 FS 20 EUR |
69 | Ly** | 38,143 | 0 FS 20 EUR |
70 | Carl** | 37,276 | 0 FS 20 EUR |
71 | Di** | 36,547 | 0 FS 20 EUR |
72 | Re** | 36,422 | 0 FS 20 EUR |
73 | Kate13** | 35,778 | 0 FS 20 EUR |
74 | Haith** | 35,628 | 0 FS 20 EUR |
75 | Yous** | 35,237 | 0 FS 20 EUR |
76 | Ai** | 35,097 | 0 FS 20 EUR |
77 | Ty** | 34,702 | 0 FS 20 EUR |
78 | Jessi** | 34,050 | 0 FS 20 EUR |
79 | Ja** | 33,967 | 0 FS 20 EUR |
80 | Th** | 33,863 | 0 FS 20 EUR |
81 | Linds** | 33,656 | 0 FS 20 EUR |
82 | pasc** | 33,524 | 0 FS 20 EUR |
83 | Sterli** | 33,404 | 0 FS 20 EUR |
84 | benjam** | 33,194 | 0 FS 20 EUR |
85 | Sus** | 32,911 | 0 FS 20 EUR |
86 | Kyr** | 32,483 | 0 FS 20 EUR |
87 | Kh** | 32,464 | 0 FS 20 EUR |
88 | Richel** | 31,691 | 0 FS 20 EUR |
89 | Unico** | 31,473 | 0 FS 20 EUR |
90 | Chiores** | 31,442 | 0 FS 20 EUR |
91 | Ka** | 31,290 | 0 FS 20 EUR |
92 | Vic** | 30,713 | 0 FS 20 EUR |
93 | Gabri** | 30,090 | 0 FS 20 EUR |
94 | cher** | 30,022 | 0 FS 20 EUR |
95 | Bedři** | 29,920 | 0 FS 20 EUR |
96 | Son** | 29,547 | 0 FS 20 EUR |
97 | Kristi** | 29,470 | 0 FS 20 EUR |
98 | Jacin** | 29,329 | 0 FS 20 EUR |
99 | Linds** | 28,949 | 0 FS 20 EUR |
100 | sessj** | 27,555 | 0 FS 20 EUR |
101 | Hol** | 27,436 | 0 FS 10 EUR |
102 | Jan** | 27,431 | 0 FS 10 EUR |
103 | Ja** | 27,399 | 0 FS 10 EUR |
104 | Jay69690** | 27,202 | 0 FS 10 EUR |
105 | SILVA** | 27,058 | 0 FS 10 EUR |
106 | Benjam** | 26,970 | 0 FS 10 EUR |
107 | Tama** | 26,868 | 0 FS 10 EUR |
108 | Cas** | 26,595 | 0 FS 10 EUR |
109 | Dani** | 26,150 | 0 FS 10 EUR |
110 | Jar** | 26,137 | 0 FS 10 EUR |
111 | Alme** | 25,637 | 0 FS 10 EUR |
112 | Just** | 25,494 | 0 FS 10 EUR |
113 | Jam** | 25,255 | 0 FS 10 EUR |
114 | Lu** | 25,011 | 0 FS 10 EUR |
115 | Bernha** | 24,968 | 0 FS 10 EUR |
116 | Cli** | 24,864 | 0 FS 10 EUR |
117 | jennif** | 24,646 | 0 FS 10 EUR |
118 | Kurt** | 23,853 | 0 FS 10 EUR |
119 | Eth** | 23,733 | 0 FS 10 EUR |
120 | nig** | 23,561 | 0 FS 10 EUR |
121 | Matth** | 23,318 | 0 FS 10 EUR |
122 | Dubo** | 23,231 | 0 FS 10 EUR |
123 | Jomele** | 23,120 | 0 FS 10 EUR |
124 | jean-franco** | 23,107 | 0 FS 10 EUR |
125 | Stephan** | 22,857 | 0 FS 10 EUR |
126 | Dan** | 22,831 | 0 FS 10 EUR |
127 | B** | 22,762 | 0 FS 10 EUR |
128 | Eli** | 22,738 | 0 FS 10 EUR |
129 | Ire** | 22,667 | 0 FS 10 EUR |
130 | To** | 22,579 | 0 FS 10 EUR |
131 | Ka** | 22,464 | 0 FS 10 EUR |
132 | Hai** | 22,333 | 0 FS 10 EUR |
133 | Nicol** | 22,213 | 0 FS 10 EUR |
134 | Steph** | 21,898 | 0 FS 10 EUR |
135 | Darra** | 21,696 | 0 FS 10 EUR |
136 | Domin** | 21,668 | 0 FS 10 EUR |
137 | Richa** | 21,570 | 0 FS 10 EUR |
138 | Zena19** | 21,252 | 0 FS 10 EUR |
139 | Col** | 21,230 | 0 FS 10 EUR |
140 | Kristí** | 20,827 | 0 FS 10 EUR |
141 | Ali** | 20,710 | 0 FS 10 EUR |
142 | Zafi** | 20,659 | 0 FS 10 EUR |
143 | Machel** | 20,637 | 0 FS 10 EUR |
144 | Besh** | 20,363 | 0 FS 10 EUR |
145 | Li** | 20,184 | 0 FS 10 EUR |
146 | Pav** | 20,135 | 0 FS 10 EUR |
147 | Mich** | 20,091 | 0 FS 10 EUR |
148 | Dav** | 19,803 | 0 FS 10 EUR |
149 | Elizabe** | 18,995 | 0 FS 10 EUR |
150 | Chr** | 18,975 | 0 FS 10 EUR |
151 | Denni** | 18,913 | 100 FS 0 |
152 | Dav** | 18,845 | 100 FS 0 |
153 | Nutte** | 18,608 | 100 FS 0 |
154 | Andr** | 18,587 | 100 FS 0 |
155 | Li** | 18,476 | 100 FS 0 |
156 | Jeab** | 18,436 | 100 FS 0 |
157 | Jord** | 18,360 | 100 FS 0 |
158 | Emi** | 18,107 | 100 FS 0 |
159 | baz** | 17,838 | 100 FS 0 |
160 | Car** | 17,831 | 100 FS 0 |
161 | Kar** | 17,686 | 90 FS 0 |
162 | ELV** | 17,155 | 90 FS 0 |
163 | Tansa** | 17,154 | 90 FS 0 |
164 | Chr** | 16,995 | 90 FS 0 |
165 | son** | 16,855 | 90 FS 0 |
166 | willi** | 16,320 | 90 FS 0 |
167 | Antho** | 16,098 | 90 FS 0 |
168 | Christoph** | 16,035 | 90 FS 0 |
169 | Erj** | 15,723 | 80 FS 0 |
170 | Jarr** | 15,673 | 80 FS 0 |
171 | Karn** | 15,653 | 80 FS 0 |
172 | A** | 15,416 | 80 FS 0 |
173 | Nikolc** | 15,352 | 80 FS 0 |
174 | Amb** | 15,252 | 80 FS 0 |
175 | Bradl** | 15,236 | 80 FS 0 |
176 | Ji** | 15,168 | 80 FS 0 |
177 | Ly | 15,022 | 80 FS 0 |
178 | Godde** | 14,896 | 80 FS 0 |
179 | Brand** | 14,761 | 80 FS 0 |
180 | Nico** | 14,741 | 80 FS 0 |
181 | Mart** | 14,719 | 70 FS 0 |
182 | reu** | 14,699 | 70 FS 0 |
183 | As** | 14,507 | 70 FS 0 |
184 | Rad** | 14,426 | 70 FS 0 |
185 | Prai** | 14,213 | 70 FS 0 |
186 | R** | 14,133 | 70 FS 0 |
187 | To** | 14,102 | 70 FS 0 |
188 | I** | 14,045 | 70 FS 0 |
189 | Gani** | 13,926 | 70 FS 0 |
190 | sarka** | 13,907 | 70 FS 0 |
191 | Je** | 13,741 | 60 FS 0 |
192 | Steph** | 13,740 | 60 FS 0 |
193 | Bren** | 13,709 | 60 FS 0 |
194 | Jack** | 13,480 | 60 FS 0 |
195 | Le** | 13,291 | 60 FS 0 |
196 | Oldři** | 13,229 | 60 FS 0 |
197 | Jo** | 12,877 | 60 FS 0 |
198 | pa** | 12,634 | 60 FS 0 |
199 | Tar** | 12,626 | 60 FS 0 |
200 | gaborr** | 12,550 | 60 FS 0 |
201 | I** | 12,506 | 50 FS 0 |
202 | Kateri** | 12,383 | 50 FS 0 |
203 | Guillau** | 12,243 | 50 FS 0 |
204 | Pog** | 12,183 | 50 FS 0 |
205 | Marti** | 12,127 | 50 FS 0 |
206 | B** | 12,013 | 50 FS 0 |
207 | Dominiq** | 11,964 | 50 FS 0 |
208 | An** | 11,952 | 50 FS 0 |
209 | Jam** | 11,826 | 50 FS 0 |
210 | Victor** | 11,730 | 50 FS 0 |
211 | Hen** | 11,690 | 50 FS 0 |
212 | Li** | 11,391 | 50 FS 0 |
213 | DONGQ** | 11,364 | 50 FS 0 |
214 | Ma** | 11,322 | 50 FS 0 |
215 | suba** | 11,268 | 50 FS 0 |
216 | Guillau** | 11,240 | 50 FS 0 |
217 | Christoph** | 11,219 | 50 FS 0 |
218 | Jord** | 11,214 | 50 FS 0 |
219 | Ru** | 11,094 | 50 FS 0 |
220 | Berna** | 10,786 | 50 FS 0 |
221 | Pauli** | 10,725 | 50 FS 0 |
222 | Má** | 10,584 | 50 FS 0 |
223 | Marké** | 10,554 | 50 FS 0 |
224 | B** | 10,513 | 50 FS 0 |
225 | Robe** | 10,357 | 50 FS 0 |
226 | Dus** | 10,341 | 50 FS 0 |
227 | Rubyy** | 10,300 | 50 FS 0 |
228 | Pet** | 10,284 | 50 FS 0 |
229 | thejoopmasterwi** | 10,172 | 50 FS 0 |
230 | Rh** | 10,161 | 50 FS 0 |
231 | Jon** | 10,095 | 50 FS 0 |
232 | Rob** | 10,056 | 50 FS 0 |
233 | Bradl** | 9,706 | 50 FS 0 |
234 | J** | 9,654 | 50 FS 0 |
235 | Luk** | 9,616 | 50 FS 0 |
236 | Bren** | 9,513 | 50 FS 0 |
237 | Lel** | 9,507 | 50 FS 0 |
238 | Yodhveer Sin** | 9,455 | 50 FS 0 |
239 | Marek02** | 9,369 | 50 FS 0 |
240 | Hel** | 9,324 | 50 FS 0 |
241 | Sha** | 9,296 | 50 FS 0 |
242 | Da** | 9,186 | 50 FS 0 |
243 | Patri** | 9,139 | 50 FS 0 |
244 | FRANCO** | 9,104 | 50 FS 0 |
245 | Christoph** | 9,081 | 50 FS 0 |
246 | Christi** | 8,982 | 50 FS 0 |
247 | MeJ** | 8,952 | 50 FS 0 |
248 | Jennifer An** | 8,940 | 50 FS 0 |
249 | Sajo** | 8,925 | 50 FS 0 |
250 | Ange** | 8,899 | 50 FS 0 |
251 | Tha** | 8,885 | 40 FS 0 |
252 | Jos** | 8,853 | 40 FS 0 |
253 | V** | 8,837 | 40 FS 0 |
254 | Jacint** | 8,784 | 40 FS 0 |
255 | Pe** | 8,750 | 40 FS 0 |
256 | dyl** | 8,732 | 40 FS 0 |
257 | Hu** | 8,694 | 40 FS 0 |
258 | Tanya Mar** | 8,650 | 40 FS 0 |
259 | Michel** | 8,604 | 40 FS 0 |
260 | ri** | 8,541 | 40 FS 0 |
261 | Shaz** | 8,535 | 40 FS 0 |
262 | Raymo** | 8,521 | 40 FS 0 |
263 | Hami** | 8,316 | 40 FS 0 |
264 | Ph** | 8,270 | 40 FS 0 |
265 | Ell** | 8,255 | 40 FS 0 |
266 | Františ** | 8,156 | 40 FS 0 |
267 | Michae** | 8,148 | 40 FS 0 |
268 | Gabrie** | 8,132 | 40 FS 0 |
269 | Elly** | 8,117 | 40 FS 0 |
270 | kar** | 8,093 | 40 FS 0 |
271 | Duš** | 8,057 | 40 FS 0 |
272 | J** | 8,030 | 40 FS 0 |
273 | No** | 7,984 | 40 FS 0 |
274 | ca** | 7,854 | 40 FS 0 |
275 | Ow** | 7,839 | 40 FS 0 |
276 | Pet** | 7,817 | 40 FS 0 |
277 | Jacin** | 7,806 | 40 FS 0 |
278 | Pe** | 7,727 | 40 FS 0 |
279 | Michae** | 7,721 | 40 FS 0 |
280 | Robe** | 7,580 | 40 FS 0 |
281 | Ridl** | 7,523 | 40 FS 0 |
282 | Bonn** | 7,470 | 40 FS 0 |
283 | fa** | 7,415 | 40 FS 0 |
284 | Vanes** | 7,401 | 40 FS 0 |
285 | Ange** | 7,366 | 40 FS 0 |
286 | M** | 7,273 | 40 FS 0 |
287 | Linco** | 7,195 | 40 FS 0 |
288 | Samant** | 7,184 | 40 FS 0 |
289 | küc** | 7,155 | 40 FS 0 |
290 | Em** | 7,113 | 40 FS 0 |
291 | micha** | 7,086 | 40 FS 0 |
292 | Stev** | 7,080 | 40 FS 0 |
293 | Rom** | 7,057 | 40 FS 0 |
294 | Luc** | 6,999 | 40 FS 0 |
295 | Chorc** | 6,986 | 40 FS 0 |
296 | Goodsi** | 6,959 | 40 FS 0 |
297 | Christoph** | 6,921 | 40 FS 0 |
298 | Dave** | 6,914 | 40 FS 0 |
299 | Ro** | 6,896 | 40 FS 0 |
300 | Bren** | 6,799 | 40 FS 0 |
301 | Merg** | 6,729 | 20 FS 0 |
302 | dav** | 6,623 | 20 FS 0 |
303 | Jim** | 6,517 | 20 FS 0 |
304 | Arle** | 6,501 | 20 FS 0 |
305 | Wassi** | 6,484 | 20 FS 0 |
306 | Myri** | 6,460 | 20 FS 0 |
307 | Jarosl** | 6,439 | 20 FS 0 |
308 | Mart** | 6,439 | 20 FS 0 |
309 | Za** | 6,399 | 20 FS 0 |
310 | Tom** | 6,372 | 20 FS 0 |
311 | Kell** | 6,338 | 20 FS 0 |
312 | Vladim** | 6,267 | 20 FS 0 |
313 | Narel** | 6,261 | 20 FS 0 |
314 | Soch** | 6,235 | 20 FS 0 |
315 | Em** | 6,148 | 20 FS 0 |
316 | Stev** | 6,134 | 20 FS 0 |
317 | Jacqueli** | 6,090 | 20 FS 0 |
318 | Jonath** | 6,078 | 20 FS 0 |
319 | Tom** | 5,971 | 20 FS 0 |
320 | Geor** | 5,871 | 20 FS 0 |
321 | Reve** | 5,849 | 20 FS 0 |
322 | Kalgoorl** | 5,797 | 20 FS 0 |
323 | Ji** | 5,784 | 20 FS 0 |
324 | Pe** | 5,769 | 20 FS 0 |
325 | Li** | 5,769 | 20 FS 0 |
326 | Jes** | 5,758 | 20 FS 0 |
327 | deb** | 5,687 | 20 FS 0 |
328 | Nichol** | 5,662 | 20 FS 0 |
329 | Y** | 5,645 | 20 FS 0 |
330 | Pet** | 5,578 | 20 FS 0 |
331 | Antho** | 5,560 | 20 FS 0 |
332 | Ry** | 5,552 | 20 FS 0 |
333 | Jam** | 5,546 | 20 FS 0 |
334 | Sher** | 5,532 | 20 FS 0 |
335 | Klem** | 5,532 | 20 FS 0 |
336 | manee** | 5,471 | 20 FS 0 |
337 | Mart** | 5,464 | 20 FS 0 |
338 | Brigit** | 5,419 | 20 FS 0 |
339 | Maryali** | 5,415 | 20 FS 0 |
340 | Al** | 5,290 | 20 FS 0 |
341 | Samu** | 5,269 | 20 FS 0 |
342 | There** | 5,268 | 20 FS 0 |
343 | Jessi** | 5,262 | 20 FS 0 |
344 | El** | 5,246 | 20 FS 0 |
345 | Jim** | 5,153 | 20 FS 0 |
346 | Pay** | 5,096 | 20 FS 0 |
347 | Josh** | 5,078 | 20 FS 0 |
348 | Zden** | 5,076 | 20 FS 0 |
349 | Pet** | 5,058 | 20 FS 0 |
350 | Laysh Joo-Sa** | 5,049 | 20 FS 0 |
351 | Jos** | 5,010 | 10 FS 0 |
352 | Samu** | 4,978 | 10 FS 0 |
353 | al** | 4,972 | 10 FS 0 |
354 | PitCHI** | 4,962 | 10 FS 0 |
355 | Mi** | 4,942 | 10 FS 0 |
356 | Miodr** | 4,934 | 10 FS 0 |
357 | Pete** | 4,841 | 10 FS 0 |
358 | Elisabet** | 4,800 | 10 FS 0 |
359 | Sabri** | 4,759 | 10 FS 0 |
360 | Ad** | 4,715 | 10 FS 0 |
361 | Margar** | 4,691 | 10 FS 0 |
362 | Janel** | 4,631 | 10 FS 0 |
363 | hotroz** | 4,618 | 10 FS 0 |
364 | Jivte** | 4,526 | 10 FS 0 |
365 | Ab** | 4,522 | 10 FS 0 |
366 | Nico** | 4,489 | 10 FS 0 |
367 | Jeniff** | 4,469 | 10 FS 0 |
368 | teri** | 4,361 | 10 FS 0 |
369 | Micha** | 4,360 | 10 FS 0 |
370 | Jak** | 4,355 | 10 FS 0 |
371 | Benjam** | 4,310 | 10 FS 0 |
372 | Kirst** | 4,292 | 10 FS 0 |
373 | J** | 4,226 | 10 FS 0 |
374 | Ka** | 4,223 | 10 FS 0 |
375 | Tam** | 4,193 | 10 FS 0 |
376 | Rena** | 4,182 | 10 FS 0 |
377 | Brand** | 4,130 | 10 FS 0 |
378 | Charle** | 4,126 | 10 FS 0 |
379 | Fil** | 4,105 | 10 FS 0 |
380 | Kei** | 4,096 | 10 FS 0 |
381 | Miri** | 4,072 | 10 FS 0 |
382 | Tjlug** | 4,059 | 10 FS 0 |
383 | Bla** | 4,057 | 10 FS 0 |
384 | Deni** | 4,033 | 10 FS 0 |
385 | Ne** | 4,015 | 10 FS 0 |
386 | Kathle** | 4,002 | 10 FS 0 |
387 | Talis** | 3,931 | 10 FS 0 |
388 | Tasm** | 3,926 | 10 FS 0 |
389 | Stephan** | 3,909 | 10 FS 0 |
390 | Ha** | 3,897 | 10 FS 0 |
391 | Kar** | 3,890 | 10 FS 0 |
392 | Jen** | 3,885 | 10 FS 0 |
393 | Th** | 3,885 | 10 FS 0 |
394 | Cas** | 3,828 | 10 FS 0 |
395 | Georgi** | 3,811 | 10 FS 0 |
396 | Pai** | 3,800 | 10 FS 0 |
397 | Mile** | 3,785 | 10 FS 0 |
398 | Thom** | 3,755 | 10 FS 0 |
399 | Nirogen** | 3,749 | 10 FS 0 |
400 | Anton** | 3,731 | 10 FS 0 |
401 | Ane** | 3,705 | FS |
402 | Seyk** | 3,637 | FS |
403 | Jeffr** | 3,625 | FS |
404 | Tobi** | 3,620 | FS |
405 | Vlastim** | 3,605 | FS |
406 | Evilseige19** | 3,594 | FS |
407 | J** | 3,574 | FS |
408 | Ladisl** | 3,564 | FS |
409 | Mich** | 3,540 | FS |
410 | Kyl** | 3,539 | FS |
411 | Jos** | 3,536 | FS |
412 | Luc** | 3,513 | FS |
413 | Sand** | 3,501 | FS |
414 | JM** | 3,501 | FS |
415 | Christoph** | 3,491 | FS |
416 | JE** | 3,478 | FS |
417 | Tama** | 3,474 | FS |
418 | An** | 3,466 | FS |
419 | giuseppe jo** | 3,460 | FS |
420 | Pat** | 3,435 | FS |
421 | Jak** | 3,415 | FS |
422 | Caroli** | 3,414 | FS |
423 | Ca** | 3,385 | FS |
424 | Magg** | 3,375 | FS |
425 | Ozzyb** | 3,362 | FS |
426 | Marti** | 3,356 | FS |
427 | Hol** | 3,350 | FS |
428 | Slavi** | 3,325 | FS |
429 | Jazm** | 3,309 | FS |
430 | Hoang mi** | 3,308 | FS |
431 | Martin sl** | 3,284 | FS |
432 | M** | 3,276 | FS |
433 | Bradl** | 3,275 | FS |
434 | Ja** | 3,273 | FS |
435 | Rochel** | 3,268 | FS |
436 | Tra** | 3,259 | FS |
437 | Tom** | 3,240 | FS |
438 | MR.MO** | 3,237 | FS |
439 | Jennif** | 3,202 | FS |
440 | Nawap** | 3,189 | FS |
441 | alexand** | 3,183 | FS |
442 | Sean.a** | 3,148 | FS |
443 | Davi** | 3,139 | FS |
444 | Li** | 3,133 | FS |
445 | Wen** | 3,110 | FS |
446 | Tabit** | 3,089 | FS |
447 | Vladim** | 3,043 | FS |
448 | ocky** | 3,004 | FS |
449 | Charle** | 3,004 | FS |
450 | Ivan** | 3,001 | FS |
451 | Nan** | 2,977 | FS |
452 | Micha** | 2,962 | FS |
453 | Ty | 2,955 | FS |
454 | Dar** | 2,920 | FS |
455 | Shmopp** | 2,918 | FS |
456 | Mohd put** | 2,903 | FS |
457 | David Jam** | 2,873 | FS |
458 | Tys** | 2,861 | FS |
459 | brayd** | 2,860 | FS |
460 | Marc** | 2,853 | FS |
461 | Shar** | 2,849 | FS |
462 | Car** | 2,847 | FS |
463 | Li** | 2,829 | FS |
464 | An** | 2,758 | FS |
465 | De** | 2,749 | FS |
466 | Muri** | 2,748 | FS |
467 | Andr** | 2,744 | FS |
468 | Jo** | 2,743 | FS |
469 | Tere** | 2,735 | FS |
470 | Linds** | 2,728 | FS |
471 | Tam** | 2,719 | FS |
472 | Sar** | 2,642 | FS |
473 | Melis** | 2,627 | FS |
474 | Shann** | 2,611 | FS |
475 | Thom** | 2,600 | FS |
476 | Dav** | 2,593 | FS |
477 | Manikan** | 2,579 | FS |
478 | Andr** | 2,570 | FS |
479 | Luk** | 2,570 | FS |
480 | Shar** | 2,552 | FS |
481 | San** | 2,529 | FS |
482 | Pauli** | 2,524 | FS |
483 | Johnath** | 2,509 | FS |
484 | Gülser** | 2,491 | FS |
485 | Bry** | 2,484 | FS |
486 | Hany** | 2,463 | FS |
487 | Jordanp** | 2,459 | FS |
488 | Trev** | 2,412 | FS |
489 | Murp** | 2,411 | FS |
490 | Ire** | 2,392 | FS |
491 | Zden** | 2,378 | FS |
492 | Dav** | 2,342 | FS |
493 | Jam** | 2,332 | FS |
494 | Ren** | 2,318 | FS |
495 | Lo** | 2,314 | FS |
496 | Lorin** | 2,311 | FS |
497 | Way** | 2,311 | FS |
498 | Rebec** | 2,302 | FS |
499 | Micha** | 2,297 | FS |
500 | Jama** | 2,286 | FS |
501 | Do** | 2,276 | FS |
502 | Pe** | 2,273 | FS |
503 | Cryst** | 2,265 | FS |
504 | Sparro** | 2,265 | FS |
505 | S** | 2,259 | FS |
506 | alic** | 2,256 | FS |
507 | Jot** | 2,254 | FS |
508 | Ta** | 2,254 | FS |
509 | Dyl** | 2,252 | FS |
510 | Ad** | 2,250 | FS |
511 | Don** | 2,237 | FS |
512 | Loui** | 2,231 | FS |
513 | marian** | 2,225 | FS |
