SPRINT
PROGRESSIVE PRIZE POOL
71.92 EUR + 500 FSEvery three daysTime left until finish
leaderboard
Place | Player | Bets | Prize |
---|---|---|---|
1 | Cal** | 8994.15 | 21.58 EUR |
2 | Son** | 6660.93 | 14.38 EUR |
3 | Adam Phill** | 5727.22 | 7.19 EUR |
4 | Sha** | 3512.06 | 5.75 EUR |
5 | Nutte** | 3151.44 | 5.75 EUR |
6 | I** | 1783.50 | 2.16 EUR |
7 | Sar** | 1313.20 | 2.16 EUR |
8 | K** | 1035.08 | 2.16 EUR |
9 | Emil** | 796.86 | 2.16 EUR |
10 | Carr** | 795.65 | 2.16 EUR |
11 | Mar** | 783.96 | 1.44 EUR |
12 | Benjam** | 740.34 | 1.44 EUR |
13 | Nico** | 694.20 | 1.44 EUR |
14 | No** | 651.00 | 1.44 EUR |
15 | Karsand** | 626.59 | 0.72 EUR |
16 | Sus** | 541.25 | 50 FS |
17 | Mir** | 508.00 | 50 FS |
18 | A** | 507.60 | 50 FS |
19 | Camer** | 482.80 | 50 FS |
20 | Ja** | 277.87 | 50 FS |
21 | mare73** | 201.52 | 20 FS |
22 | J** | 196.39 | 20 FS |
23 | be ** | 192.91 | 20 FS |
24 | Rubyy** | 185.85 | 20 FS |
25 | Elmoted** | 178.68 | 20 FS |
26 | Da** | 173.59 | 10 FS |
27 | Quint** | 170.26 | 10 FS |
28 | A** | 153.71 | 10 FS |
29 | Shmopp** | 154.49 | 10 FS |
30 | Vegas** | 136.87 | 10 FS |
31 | To** | 152.31 | 10 FS |
32 | teri** | 138.48 | 10 FS |
33 | Kell** | 136.69 | 10 FS |
34 | Tar** | 120.00 | 10 FS |
35 | Tr** | 119.20 | 10 FS |
36 | Pet** | 112.81 | 10 FS |
37 | STEV** | 103.61 | 10 FS |
38 | Ai** | 90.41 | 10 FS |
39 | Broo** | 82.39 | 10 FS |
40 | Ma** | 82.30 | 10 FS |
41 | Hann** | 81.33 | |
42 | Hele** | 80.58 | |
43 | Shann** | 76.99 | |
44 | Patric** | 77.49 | |
45 | dannil** | 69.99 | |
46 | Player_5434** | 65.26 | |
47 | Gi** | 62.35 | |
48 | Maxi** | 56.43 | |
49 | Natal** | 55.00 | |
50 | Rhiann** | 49.34 | |
51 | Alic** | 44.37 | |
52 | I** | 43.28 | |
53 | Ny** | 39.59 | |
54 | ja** | 39.22 | |
55 | Jas** | 37.91 | |
56 | Woo** | 37.08 | |
57 | Bren** | 33.29 | |
58 | Am** | 30.20 | |
59 | To** | 31.29 | |
60 | BE** | 30.02 | |
61 | ange** | 28.80 | |
62 | Fr** | 26.87 | |
63 | Dani** | 26.63 | |
64 | Micha** | 25.51 | |
65 | Suzan** | 24.21 | |
66 | Joan** | 23.85 | |
67 | Fra** | 23.67 | |
68 | Shaz** | 19.67 | |
69 | Sajo** | 17.50 | |
70 | Emmanu** | 6.05 | |
71 | Jennif** | 15.80 | |
72 | Angi** | 15.00 | |
73 | Li** | 14.52 | |
74 | Player_1886** | 12.83 | |
75 | Matth** | 9.77 | |
76 | Ren** | 8.17 | |
77 | De** | 7.90 | |
78 | Sharee** | 7.80 | |
79 | To** | 6.96 | |
80 | Kay** | 3.87 |
Tournament games
Sprint Race
This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
Casinochan's Sprint is the most awesome race!
To participate in the Sprint make real money bets playing slots at Casinochan. €1 in total bets brings you 1 point in the race. All accumulated points are reset once every three days, with the participants sharing the prizes according to their position on the leaderboard.
Race Terms
40 winners will be divvying up Progressive Prize Pool.
The race is open to all casino players that made at least one deposit. Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results). Get points for your bets following the "€1 = 1 race point" formula.
Free spins will be added to a slot game you pick from our list. This list is updated monthly. The winnings are credited with an X3 wager for cash prizes and X3 for free spins. The period allowed for meeting the wagering requirement is 7 days.
General bonus terms and conditions must be met.
BEST OF LUCK and HOPING TO SEE YOU WIN