SPRINT
PROGRESSIVE PRIZE POOL
261.37 EUR + 500 FSEvery three daysTime left until finish
leaderboard
Place | Player | Bets | Prize |
---|---|---|---|
1 | Dua** | 63379.66 | 78.41 EUR |
2 | Neg** | 49896.60 | 52.27 EUR |
3 | Pet** | 38580.68 | 26.14 EUR |
4 | Micha** | 30170.04 | 20.91 EUR |
5 | Pet** | 16897.21 | 20.91 EUR |
6 | Patric** | 16339.80 | 7.84 EUR |
7 | Tayl** | 13638.50 | 7.84 EUR |
8 | Samant** | 12956.18 | 7.84 EUR |
9 | Nossa** | 9368.77 | 7.84 EUR |
10 | Bil** | 8858.68 | 7.84 EUR |
11 | To** | 8484.61 | 5.23 EUR |
12 | Yong E** | 7670.10 | 5.23 EUR |
13 | Elisabet** | 6446.10 | 5.23 EUR |
14 | Shaz** | 5931.99 | 5.23 EUR |
15 | Linds** | 5471.78 | 2.61 EUR |
16 | Zena19** | 5199.97 | 50 FS |
17 | Dan** | 5020.89 | 50 FS |
18 | Carr** | 4561.19 | 50 FS |
19 | an** | 4335.07 | 50 FS |
20 | dannil** | 3990.42 | 50 FS |
21 | Ma** | 3881.34 | 20 FS |
22 | Timot** | 3671.19 | 20 FS |
23 | dar** | 3281.30 | 20 FS |
24 | Freebi** | 3158.79 | 20 FS |
25 | Mar** | 3106.53 | 20 FS |
26 | Li** | 2937.09 | 10 FS |
27 | Bernadet** | 2919.56 | 10 FS |
28 | Rog** | 2759.08 | 10 FS |
29 | Christi** | 2548.76 | 10 FS |
30 | Lynds** | 2534.97 | 10 FS |
31 | Micha** | 2534.84 | 10 FS |
32 | Player_9730** | 2376.96 | 10 FS |
33 | SILVA** | 2300.62 | 10 FS |
34 | Ja** | 2271.31 | 10 FS |
35 | Ma** | 2158.33 | 10 FS |
36 | Hyac** | 2004.63 | 10 FS |
37 | Tay** | 1957.25 | 10 FS |
38 | micha** | 1627.93 | 10 FS |
39 | Charlot** | 1618.97 | 10 FS |
40 | remzi** | 1595.93 | 10 FS |
41 | Player_5717** | 1517.08 | |
42 | Clai** | 1482.39 | |
43 | Dani** | 1412.08 | |
44 | Lin** | 1410.60 | |
45 | SSV8GI** | 1386.10 | |
46 | Trac** | 1335.84 | |
47 | Li** | 1277.77 | |
48 | Arthi** | 1258.75 | |
49 | Undert** | 1173.40 | |
50 | Ly** | 1134.76 | |
51 | Ai** | 1105.46 | |
52 | Daia** | 1047.21 | |
53 | Christoph** | 1000.75 | |
54 | Sus** | 969.34 | |
55 | Bradl** | 967.35 | |
56 | Klem** | 892.84 | |
57 | Just** | 874.99 | |
58 | Laur** | 858.30 | |
59 | Vand** | 790.99 | |
60 | Hel** | 788.82 | |
61 | Jack** | 761.75 | |
62 | Ka** | 759.90 | |
63 | Cair** | 743.36 | |
64 | Solom** | 723.89 | |
65 | Player_5890** | 718.48 | |
66 | K** | 708.53 | |
67 | Ka** | 685.22 | |
68 | Micha** | 683.77 | |
69 | Fr** | 675.74 | |
70 | Ad** | 664.81 | |
71 | J** | 658.69 | |
72 | Nikl** | 626.40 | |
73 | Christoph** | 599.88 | |
74 | A** | 578.68 | |
75 | Ste** | 578.10 | |
76 | Broo** | 555.88 | |
77 | Atti** | 499.69 | |
78 | Sajo** | 497.36 | |
79 | a** | 482.43 | |
80 | Lu** | 480.60 |
Tournament games
Sprint Race
This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
Casinochan's Sprint is the most awesome race!
To participate in the Sprint make real money bets playing slots at Casinochan. €1 in total bets brings you 1 point in the race. All accumulated points are reset once every three days, with the participants sharing the prizes according to their position on the leaderboard.
Race Terms
40 winners will be divvying up Progressive Prize Pool.
The race is open to all casino players that made at least one deposit. Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results). Get points for your bets following the "€1 = 1 race point" formula.
Free spins will be added to a slot game you pick from our list. This list is updated monthly. The winnings are credited with an X3 wager for cash prizes and X3 for free spins. The period allowed for meeting the wagering requirement is 7 days.
General bonus terms and conditions must be met.
BEST OF LUCK and HOPING TO SEE YOU WIN